Also known as |
---|
Previous Address |
Constructed |
Style |
Architect |
Builder |
Timelapse Building Images

1983
104 far left to 100 far right.
Image Copyrite: Graeme Butler
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | Hatcher Index | ||
1974 | Gibrasio P | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1940 | 1965 | Ness, Robert (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1930 | 1939 | Fettes, Royston E. | http://nla.gov.au/nla.news-article12108695 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
1925 | Ross, William | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1915 | 1920 | Ness, Alexander | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found