
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (flats 88-104) | Hatcher Index | ||
| 1965 | no directory listing | |||
| 1955 | 1960 | Hansen, Hans (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1950 | Potter, Mrs Mary (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | 1944/5 | Hansen, Hans (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1930 | vacant (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | 1925 | Izod, Herbert R. (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1905 | Jones, Robert (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Kear, Andrew (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Dobson, Mrs Louisa (house 104) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found