
| Also known as | known lately as 197-231 Rosslyn St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
The original historic 6-roomed brick Victoria era residential family home that was first constructed on this site at 114 was placed up for sale with a real estate agents sometime around the late 1920s, which was demolished in the 1930s was offered by the agent as a site for a potential factory.
http://nla.gov.au/nla.news-article243587816
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (114) | Hatcher Index | ||
| 1935 | 1974 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1930 | Italians, (house 114) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1929 | Berryman, James & Mrs Beatrice (house 114) | http://nla.gov.au/nla.news-article3991638 | ||
| 1925 | Hornidge, Mrs H. (house 114) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Wellington, John H. (house 114) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | 1915 | Batten, Joseph (house 114) | http://nla.gov.au/nla.news-article10857972 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1900 | Schnabel, Richard (house 114) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | vacant (house 114) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Ming, Samuel (house 114) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1885 | 1888 | Ming, Samuel (house 50) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1875 | 1880 | McKenzie, James contractor (house 50) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1865 | 1870 | Amos, Robert contractor & iron merchant (house 50) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found