
Also known as |
---|
Previous Address |
Constructed |
Style |
Architect |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
-
Gate
TimberSue Scarfe photographer
-
Doors
TimberSue Scarfe photographer
-
Building Ornamentation
TimberSue Scarfe photographer
-
Lacework
Cast IronSue Scarfe photographer
-
Fin Wall
BrickSue Scarfe photographer
-
Building Ornamentation
ConcreteSue Scarfe photographer
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (house 12) | Hatcher Index | ||
1974 | Faraci, C. (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1970 | not available (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1965 | Centofanti, C. (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1960 | Pace, M. C. (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1940 | 1955 | Casey, Miss Celia (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1900 | 1935 | Sendall or Sandall, James (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1889 | 1895 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found