
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 12) | Hatcher Index | ||
| 1970 | 1974 | Mantue, O. (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1955 | 1965 | Foster, James M. (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1950 | Foster, Mrs Louisa (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | 1944/5 | Phillips, Mrs Harriet Mary (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1920 | 1940 | Phillips, David J. and Mrs Harriet M. (house 12) | http://nla.gov.au/nla.news-article204390091 | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 |
| 1915 | Lee, John W. (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | Oldfield, Mrs Margaret (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Dobbie, Robert (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Egerton, Ernest (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Johnson, WIlliam L. (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1890 | Nolan, Miss Annie (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | Kennan, Mrs Mary (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1888 | Haig, John (house 14) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1875 | 1880 | Robertson, William (house 14) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1870 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found