Also known as | ||
---|---|---|
Previous Address | The first three Victorian period dwelings built on this site were called Rosslyn terrace (120, 122, 124) | Source: Sands & McDougall Directory |
Constructed | ||
Style | ||
Architect | ||
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (house 122) | Hatcher Index | ||
1970 | 1974 | Harris, V. F. P/L storage (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1965 | Hansson, N. (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1960 | Zacharias, G. (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1950 | 1955 | Harris, V. F. Py Ld office and Harris, William J. (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1940 | 1944/5 | Brady, Miss Mary (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1925 | 1940 | Brady, Edward J. of Victorian Railways (house 122) | http://nla.gov.au/nla.news-article278945447 | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 |
1920 | Cassidy, Thomas (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1915 | Manett, Edward (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | Gibson, John (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1905 | Hanley, James (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | 1900 | Molyneax, Henry (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1890 | Gray, William (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | Oyston, Henry (house 122) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found