
Also known as | known lately as 111-133 Adderley St. | |
---|---|---|
Previous Address | 1st group of Victorian period dwellings on this site were called ”Islay Bank cottages” (119-133) | Source: 1889 Sands & McDougall directory |
Constructed | ||
Style | ||
Architect | ||
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (127) | |||
1965 | 1974 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1960 | vacant (house 127) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1930 | 1955 | Gillespie, David J. (house 127) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1910 | 1925 | Johnson, August (house 127) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1900 | 1905 | Taylor, William (house 127) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1895 | Hill, George (house 127) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | 1890 | Clarke, James (house 127) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1888 | Clarke, James (house 59) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1885 | Varnes, Mrs Eliza (house 59) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1880 | Mundelin, Henry (house 59) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1875 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found