
| Also known as | known lately as 127-153 Stanley St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
129-131, a brick shop and dwelling of six rooms, and a brick cottage of three rooms, with bathroom and workshop, situated in Stanley street. West Melbourne.
http://nla.gov.au/nla.news-article242448153
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (127-153 Stanley St) | Hatcher Index | ||
| 1965 | 1974 | lndstrl Hydraulics & Pneumatics factory (127-137) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1960 | Parcel Taxi Service Py Ld carriers (127-131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1940 | 1955 | G.P.O. store (127-131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1935 | 1937 | Bush’s Confectionary Py Ld (127-129) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1932 | Joyner, Henry John | http://nla.gov.au/nla.news-article4428948 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1930 | vacant factories (127-131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Skidmore, Mrs Minnie (house 131) | http://nla.gov.au/nla.news-article206224678 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1920 | Skidmore, Joseph & Mrs Minnie (house 131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | Segar, Mrs Eva (house 131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | Austin, Frank A. (house 131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Curry, Mrs Emily (house 131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1896 | McAree, Mrs Elizabeth (house 131) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1896 | McAree, John & Mrs Elizabeth (house 131) | http://nla.gov.au/nla.news-article190608944 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1887 | McAree, | http://nla.gov.au/nla.news-article196497908 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found