
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | land resumed to reform into Southern Cross Railway | Hatcher Index | ||
| 1930 | no directory listing | |||
| 1901 | 1925 | McNamara, Miss M. (house 137) | http://nla.gov.au/nla.news-article3828586 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1897 | 1901 | McNamara, Mrs Catherine (house 137) | http://nla.gov.au/nla.news-article4679338 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1895 | 1897 | McNamara, Patrick & Mrs Catherine (house 137) | http://nla.gov.au/nla.news-article139736417 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1890 | Gleeson, M. T. (house 137) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | vacant (house 137) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found