Also known as |
---|
Previous Address |
Constructed |
Style |
Architect |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | Hatcher Index | ||
1950 | 1974 | Smith, W. J. & R. T. P/L engnrs general (138-140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1944/5 | Collins & Keogh Py Ld factory (138-140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1940 | McQueen, R. L. Py Ld produce merchants (138-140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | Rydal Knitting Co Py Ld (138-140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1930 | Plywood & Trading Co Py Ld timber (138-140) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1920 | 1925 | Newman, Mrs Alice (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1915 | Maroney, Mrs Annie (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | Howard, Charles P. (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | 1905 | Wordsworth, Charles (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1895 | McKay, William (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | 1890 | Howard, Charles (house 138) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found