| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Pirvate | Hatcher Index | ||
| 1970 | 1974 | Kircher, Rev G. | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1965 | Chambers, Rev C. | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | 1960 | Warner, Rev Edwin | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1944/5 | Warner, Rev Edwin | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1930 | 1940 | Watt, Rev Jas. L and Miss M. Watt music teacher | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1925 | Robin, Miss C. Sunday School | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Thomson, Rev. E. C. Sunday School | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | Free Kindergarten, lMiss Macdonald, E.E. Farquharson & Rev T. C. Robinson | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found