
Also known as | Edmonton Terrace (1-8 before 1889) now known as 8 to 14 Carroll Street | Source: Source: Sands & McDougall directory |
---|---|---|
Previous Address | ||
Constructed | 1876/77 | |
Style | Victorian : 1840-1890 | |
Architect | ||
Builder | brothers James, John & Albert Thurgood |
Timelapse Building Images
18 to 8 Carroll Street, North Melbourne.
Image held by North Melbourne Library, photographer, Graeme Butler
Land Details
Building Details

This house was built as a group of 4 family homes by the Master Builder James Thurgood.
Other work conducted by the Thurgood family of builders are below include:
Architects | Owner | Suburb | Building Type | Builder | Build Date (YYYY MM DD) | Registration no |
Thurgood, William | Melbourne | Factories | Thurgood, William | 1860 08 31 | 497 | |
Sadler, Wm | Hawke Street, West Melbourne | Houses | Thurgood, James – Melbourne | 1872 05 27 | 4839 | |
Campbell, Charles- Lime Merchant | Melbourne | Office Buildings; Warehouses | Thurgood, James – Errol St | 1876 11 11 | 6990 | |
Currie, – | Carlton | Houses | Thurgood, James | 1879 05 3 | 7973 | |
Shalless, H | Brown, Thomas | Parkville | Houses | Thurgood | 1880 04 13 | 8326 |
McIver, E | Scott, Mungo | Carlton | Houses | Thurgood, James – Errol St Hotham | 1883 04 5 | 233 |
McIver, E | Primitive Methodist Church Trustees | Miller Street, West Melbourne | Houses; Religious Buildings | Thurgood, James – Errol St Hotham | 1883 11 29 | 611 |
McIver, E | Ramage, John | Miller Street, West Melbourne | Houses; alterations | Thurgood, James – The Parade Ascot Vale | 1885 01 21 | 1297 |
McIver, E – Park St Brunswick | McIver, E | Parkville | Houses | Thurgood, James – The Parade Ascot Vale | 1885 01 21 | 1296 |
Love Royle & Thurgood | Factories | Love Royle & Thurgood | 1906 10 30 | |||
Love Royle & Thurgood | St Kilda | Shops | Love Royle & Thurgood | 1907 05 14 | ||
Love, Royle & Thurgood | St Kilda | Love, Royle & Thurgood | 1913 7 23 | 1975 |
https://www.mileslewis.net/australian-architectural/
Subsequent Building Alterations
Architectural Features
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
to date | Private | source: Hatcher Index | ||
James Thurgood, first Crown land purchaser | source: Hatcher Index | |||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | source Hatcher Index | ||
1930 | 1974 | Travers F | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1920 | 1925 | Tyrell JH | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1915 | 1915 | Carmody MP | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1910 | 1910 | Gee FWR | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1905 | 1905 | Chase WE | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1900 | 1900 | Taylor FE | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1895 | 1895 | Rutter W | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1890 | 1890 | McCann J | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1885 | 1885 | Atkins J | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 | |
1880 | 1880 | Gidney W | source: Sands & McDougall directory, transcribed by William Brazenor in 2020 |
Social History
Context and Streetscape
Precinct |
---|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
Zoning |
---|
The controls listed below affect this property: |
Streetscape |
---|
This streetscape contains a collection of outstanding Victorian buildings because they are a particularly well preserved group from a similar period or style and because they are socially and historically significant buildings for the early development of North & West Melbourne in their own right. |
Other Information
Copyright status: This work is in copyright.
Conditions of use: Use of this work allowed provided the creators name and Hotham History Project Inc are acknowledged.
If you or someone you know has any more to add either by old photos or stories of this area, please contact us today. Email info@hothamhistory.org.au