
Also known as | known lately as 137-157 Adderley St. |
---|---|
Previous Address | |
Constructed | |
Style | |
Architect | |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (143) | Hatcher Index | ||
1974 | Pipeline Supplies of Aust P/L pipes water (137) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1965 | 1970 | Wagg H & H J P/L valves indstrl, J. W. Engnmg P/L, Pipeline Sply (Austl P/L pipes water (137-147) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1944/5 | 1955 | Colville, James (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1940 | Heffernan, Mrs Ethel (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | Strafford, Thomas E. (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1930 | Lynch, Christopher L. (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1920 | 1925 | Stafford, Henry (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1915 | Macdonald, Colin (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | Mathwin, Frederick G. (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1905 | Berry, Mrs Mary (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Gnetle, Henry (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | vacant (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1890 | Cotter, John (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | O’Bern, Thomas (house 143) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1888 | O’Bern, Thomas (house 73) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1885 | Round, William S. (house 73) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1880 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
[93]
Copyright status: This work is in copyright.
Conditions of use: Use of this work allowed, provided the creators name and Hotham History Project Inc are acknowledged.
If you or someone you know has any more to add either by old photos or stories of this area, please contact us today. Email info@hothamhistory.org.au