| Also known as | known lately as 178-182 Rosslyn St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1974 | Howe Richardson Scale Co P/L (180-182) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| no directory listing | ||||
| 1960 | Nadalin, Mrs A. (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1955 | Nadalin, S. (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | Robins, Gordon W. (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | Caulfield, Thomas (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | 1940 | Davis, Mrs Selina (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1930 | Taylor, Harold A. (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Furness, Alfred (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | 1920 | Furness, Mrs Margaret (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | Bennett, Thomas (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Adie, Mrs Annie (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Rees, John A. (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Hearse, Mrs Elizabeth (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Reading, Edward (house 180) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found