
Also known as | ||
---|---|---|
Previous Address | 19 was also known as 26 Chetwynd Street, West Melbourne before street renumbering. | Source: source: Sands & McDougall directory |
Constructed | (1) 1864 (2) 1925 | |
Style | ||
Architect | ||
Builder | (1st) Walter Webster (2nd) unknown |
Timelapse Building Images
Building Details
Notice of Intention to Build.
Number: 71
Date : 5/2/1864
Street: Chetwynd Street
Owner: John McClelland
Builder: Walter Webster, Hotham
Type: Two cottages [with their own private back gardens]
Fee: £3.0.0
Other building work by Walter Webster can be seen below.
Owner | Suburb | Building Type | Builder | Build Date (YYYY MM DD) | Reg # |
McFarland, Thomas | Miller Street, West Melbourne | Houses | Webster, Walter – Nth Melbourne | 1858 12 23 | 957 |
Crutch, – | Little Lonsdale Street, Melbourne | Houses | Webster, Walter – Nth Melbourne | 1860 06 2 | 333 |
Hamilton, – | Abbotsford Street, West Melbourne | Houses | Webster, Walter | 1862 03 8 | 88 |
McClelland, John | Chetwynd Street, West Melbourne | Houses | Webster, Walter – Hotham | 1864 02 5 | 71 |
McClellan, John | Chetwynd Street, West Melbourne | Houses | Webster, Walter – Raglan St | 1864 05 12 | 241 |
Williamson | Victoria Street, West Melbourne | Houses | Webster, Walter – Melbourne | 1864 08 22 | 417 |
Bridge, – | Victoria Street, Melbourne | Houses | Webster, Walter – Melbourne | 1864 09 16 | 452 |
Young, George | Milton Street, West Melbourne | Houses | Webster, Walter | 1864 10 11 | 493 |
McKenzie, Alexander | Abbotsford Street, West Melbourne | Houses | Webster, Walter – Hotham | 1865 03 11 | 752 |
Burton, – | Latrobe Street, Melbourne | Factories | Webster, Walter | 1865 07 19 | 979 |
Young, George | Jeffcott Street, West Melbourne | Houses; alterations | Webster, Walter – Hotham | 1865 11 24 | 1213 |
McHarg, Andrew | William Street, Melbourne | Houses | Webster, Walter – Raglan St Hotham | 1866 03 5 | 1366 |
Wilkinson | Rosslyn Street, West Melbourne | Houses | Webster, Walter | 1866 04 10 | 1428 |
Hamilton, Daniel | Abbotsford Street, West Melbourne | Houses | Webster, Walter | 1866 04 4 | 1417 |
Bamber,- | Franklin Street, Melbourne | Houses | Webster, Walter – Hotham | 1866 07 7 | 1546 |
Stewart, John | Franklin Street, Melbourne | Houses | Webster, Walter – Hotham | 1866 08 17 | 1624 |
Bamber,- | Franklin Street, Melbourne | Houses | Webster, Walter – Hotham | 1866 08 6 | 1606 |
Moonie, James | Chetwynd Street, West Melbourne | Houses | Webster, Walter – Carlton | 1867 11 5 | 2294 |
Young, George | Rosslyn Street, West Melbourne | Houses | Webster, Walter | 1868 08 6 | 2744 |
Walker, James | Rosslyn Street, West Melbourne | Houses | Webster, Walter – Nth Melbourne | 1869 03 19 | 179 |
Mullin,- | Walsh Street, West Melbourne | Houses | Webster, Walter – Hotham | 1869 05 10 | 3209 |
Jenkins, David | King Street, West Melbourne | Houses | Webster, Walter – Raglan St Hotham | 1869 08 23 | 3409 |
Young, George | Spencer Street, West Melbourne | Houses | Webster, Walter – Hotham | 1869 08 6 | 3369 |
Stevenson, Thos. | Dudley Street, West Melbourne | Houses; alterations | Webster, Walter – Hotham | 1869 09 17 | 3468 |
Currie, D – Currie & Richards – Elizabeth St | Corner Berkely & Grattan Streets, Carlton | Houses | Webster, Walter – Preston | 1874 10 27 | 6119 |
Webster, Walter | Park Street, Parkville | Houses | Webster, Walter | 1876 07 29 | 6843 |
Lennon, Hugh | Emu Lane, Parkville | Houses | Webster, Walter – Park St Hotham | 1877 04 5 | 7150 |
Knox, – | Royal Park Road, Parkville | Houses | Webster, Walter – Park St | 1877 08 7 | 7295 |
Haddon, – | Hawke Street, West Melbourne | Houses | Webster, Walter – Southgate St Carlton | 1878 11 2 | 7815 |
Fitzsimmons, | Bourke Street, Melbourne | Houses | Webster, Walter – Hotham | 1879 02 3 | 7888 |
Bowan, T | Fitzgibbon Street, Parkville | Houses | Webster, Walter – Southgate St Hotham | 1879 10 11 | 8138 |
Webster, Walter | Manningham Street, Parkville | Houses | Webster, Walter – Southgate St Hotham | 1880 10 1 | 8533 |
St George’s English Church Trustees | Southgate Street, Carlton | Houses; Religious Buildings | Webster, Walter – Manningham St | 1882 05 30 | 9224 |
source: Burchett Index
Subsequent Building Alterations
Walter Webster’s two terrace cottages were demolished around 1925 and replaced by the current building on this site.
source: Sands & McDougall directory
Architectural Features
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
The highly sought after Victorian era heritage dwelling with its own private back yard garden that once existed on this site was demolished sometime after 1921 and replaced by the industrial building on the site today. The factory has since been converted into a family home. |
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
to date | Private | source: Hatcher Index | ||
1859 | Mr. John McLennan, first Crown land purchaser | source: Hatcher Index | ||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | source Hatcher Index | ||
1970 | 1974 | McDonald & Montgomery & Co (china glass & crockery) | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1960 | 1965 | Harris-Williams Press P/L | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1950 | 1955 | Pyrox Ltd (factory) | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1945 | 1945 | Army Dept (Ordnance Clothing Store) | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1940 | 1940 | Cave’s Pure Fruit Drinks Ltd (fruit drinks manufacturer) | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1935 | 1935 | N. Gray P/L (egg exporters) | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1925 | 1925 | Gardini Motor Co (motor garage) | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1915 | 1920 | Henry Dodd | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1910 | 1910 | John Allen | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1905 | 1905 | William Johnson | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1896 | 1900 | Mrs. Ann Selwood | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1895 | 1895 | Mrs. Blanch White | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1889 | 1893 | Henry ‘Harry’ Selwood or Silwood | http://nla.gov.au/nla.news-article196639604 | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. |
1879 | 1885 | John Hutton | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1877 | 1877 | Henry Thompson | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1876 | 1876 | Wheeler | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1875 | 1875 | John Niven | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1873 | 1874 | J. Fieldhouse | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1872 | 1872 | Andrew Johnson | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1871 | 1871 | Robert Lavers | http://nla.gov.au/nla.news-article196637842 | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. |
1870 | 1870 | Ralph J. Allsworth | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1868 | 1868 | vacant shop | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
1866 | 1867 | Miss. Leonard | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. |
Social History
1893 Melbourne Leader.
source: Melbourne Leader

Context and Streetscape
Precinct |
---|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation. |
Zoning |
---|
The controls listed below affect this property: This information must be verified with the relevant planning or heritage authority.
|
Streetscape |
---|
Chetwynd Street was once predominantly a residential street with single and two storey Victorian terrace dwellings, two churches, a school and two hotels known as the Queens Arms and the Star of Hotham. The Chetwynd streetscape today is characterised by a mix of multi-storey blocks of public flats, some modern commercial/industrial buildings, an ambulance depot, and a school. In 2021, only fifty of the original one hundred and twenty-nine Victorian heritage dwellings once found on this street remain, compared to the 1895 Melbourne Metropolitan Board of Works map. |