
Also known as | known lately as 92-108 Hawke St. |
---|---|
Previous Address | |
Constructed | |
Style | |
Architect | |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (211 Adderley) | Hatcher Index | ||
1965 | 1974 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1960 | vacant (house 211 Adderley) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1955 | Johnson, R. F. (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1950 | Daniels, Leo L. (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1940 | 1944/5 | Webb, Charles (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1935 | Brown, Mrs Olive (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1930 | O’Brien, Joseph (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1925 | Harris, Miss R. (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1920 | Brown, James (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1915 | Allen, Herbert (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | Franzie, Louis O. (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1905 | Toomey, Thomas (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Palamountain, William (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | Nicholson, P. boot manufacturer (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1890 | Cohen, Samuel (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | Murray, James (house 211) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1885 | 1888 | Hutchinson, Miss Jane mantle & underclothing manufacturer (house) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1885 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found