
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
-

Path
TilesSue Scarfe photographer
-

Doors
TimberSue Scarfe photographer
-

Lacework
Cast IronSue Scarfe photographer
-

Hardware
Other metalSue Scarfe photographer
-

Lacework
Cast IronSue Scarfe photographer
-

Fence
TimberSue Scarfe photographer
-

Windows
GlassSue Scarfe photographer
-

Fence
TimberSue Scarfe photographer
-

Hardware
Other metalSue Scarfe photographer
-

Building Ornamentation
BrickSue Scarfe photographer
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 228) | Hatcher Index | ||
| 1974 | Mazzacca, E. (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1970 | Djakovic, I. (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | not available (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Dennison, C. L. (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1955 | Rodgers, James (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | Evans, James K. (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | 1944/5 | Austin, Raymond (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1935 | Mason, Joseph (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | 1930 | Bryce, John M. (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1905 | 1915 | Williams, Willie J. (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1900 | Spencer, William H. (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Grattan, Oriel John & Mrs May Joan ‘nee Lennell (house 228) | http://nla.gov.au/nla.news-article196507851 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1889 | 1890 | Smith, Mrs Ann (house 228) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1885 | 1888 | Smith, Mrs Ann (house 94) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1880 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1865 | 1875 | Gibbs, John (house 94) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found