| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1965 | 1974 | SUNRAYSIA HOUSE, Dried Frts Stabilization Committee Ld, Austn Dried Frts Assoc, Austn Dried Fruits Control Board, Murray Industries Dvlpmnt Assocn Ld, Rattray FY Browne & Co accnts, Co-operated Dried Fruit Sales P/L dried fruit rnerchts | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1915 | 1926 | Hudspeth & Co wagon builders | http://nla.gov.au/nla.news-article3822436 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1900 | 1910 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1889 | 1895 | Australian Biscuit Company Limited, C. A Walker (24) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1888 | Walker, J. H. & Son (2) Old Street Number | http://nla.gov.au/nla.news-article195998270 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1885 | Joy, John D. (house 2) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1880 | Krakowski, Moses (house 2) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1870 | 1875 | Hill, William builder (house) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1865 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found