
| Also known as | known lately as 137-157 Adderley St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (137-157 Adderley St) | Hatcher Index | ||
| 1960 | no directory listing | |||
| 1950 | 1955 | Jones, Richard (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1944/5 | Nielsen-Beck, Frederick H. (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1930 | 1940 | Wilson, Samuel (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1920 | 1925 | Weatherhead, Charles (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1915 | Weatherhead, Claud (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | 1910 | Felton, Mrs Emily (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | vacant (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1890 | Timms, Mrs Johanna (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | Arbuckle, John (house 244) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found