
Also known as | ||
---|---|---|
Previous Address | 246 was previously known as 120 Dryburgh Street, North Melbourne | Source: source: Sands & McDougall directory 1895 |
Constructed | ||
Style | ||
Architect | ||
Builder |
Timelapse Building Images

2009
source: http://maps.melbourne.vic.gov.au/
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
The Victorian period family home with its own private back yard garden that once stood on this area of land was demolished sometime after 1925 and replaced by an industrial building. |
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
to date | Private | source: Hatcher Index | ||
Mr. Thomas Jolly, first Crown land purchaser | source: Hatcher Index | |||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | source Hatcher Index | ||
1974 | 1974 | Col Page Ford P/L (bdy rpr div) | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1970 | 1970 | O’Donnell FTS Griffin (Vic) P/L electrcl contrctrs | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1965 | 1965 | New York Bias Bndng (1963) Py Ld | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1940 | 1960 | Bacchus Marsh Pure Foods Pty Ltd. Dairy prod merchts | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1930 | 1935 | Trafalgar Co-op Co Ltd, dairy pro | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1925 | 1925 | Thomas Hickey | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1920 | 1920 | John Allan | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1915 | 1915 | Robert McDonald | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1906 | 1910 | Mrs. Hannah Reddish, nee Hatch | http://nla.gov.au/nla.news-article198591467 | source: Sands & McDougall directory, transcribed by Anne Cronin |
1900 | 1906 | Richard and Mrs. Hannah Reddish, nee Hatch | http://nla.gov.au/nla.news-article201671174 | source: Sands & McDougall directory, transcribed by Anne Cronin |
1895 | 1895 | Mrs. Margaret Jolly | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1886 | 1890 | Richard Reddish | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1880 | 1885 | John Peach | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1879 | 1879 | William Preston | source: Sands & McDougall directory, transcribed by Anne Cronin |
Social History
Context and Streetscape
Precinct |
---|
This property is located within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation. |
Zoning |
---|
The controls listed below affect this property:
This information must be verified with the relevant planning or heritage authority.
|
Streetscape |
---|
Other Information
No Entries Found