
Also known as | known lately as 241-249 Adderley St. |
---|---|
Previous Address | 1st Victorian period dwellings built on this site was called Newliston Terrace (243-249) |
Constructed | |
Style | |
Architect | |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (five townhouses 247) | Hatcher Index | ||
1965 | 1974 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1940 | 1960 | Bridges, Mrs A. J. (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1930 | 1935 | Forsyth, Enos (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1920 | 1925 | Maillard, E. H. W. (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1910 | 1915 | Holmes, Frederick P. (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1905 | Brown, Arthur (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Hargan, William John (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | Foley, John (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | 1890 | Jack, Richard (house 247) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1888 | Jack, Richard (house 3 Newliston terraces) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1885 | Bladon, Herbert (house 3 Newliston terraces) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1880 | Cox, James (house 3 Newliston terraces) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1875 | Hornby, William (house 3 Newliston terraces) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1870 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found