
| Also known as | ||
|---|---|---|
| Previous Address | Blantyre Cottages (248-250) | Source: 1889 Sands & McDougall Directory |
| Constructed | ||
| Style | ||
| Architect | ||
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private driveway (248) | Hatcher Index | ||
| 1974 | G.A.F. P/L (236-246) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1970 | Wurcker, M. P/L (236-246) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | Marweight Equipment P/L, G.B. Materials P/L, Telson Constructions P/L, Glenweight Valves P/L (factory 236 | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Lowerson, W. L (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1944/5 | 1955 | Franklin, Kenneth C. (house 248) | http://nla.gov.au/nla.news-article187642903 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1940 | O’Neill, Thomas V. (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | 1935 | Eddy, Mrs Margaret (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1905 | 1910 | Ryan, Jeremiah (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1900 | vacant (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Burns, Mrs Margaret (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1890 | Steel, – (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | Francis, William (house 248) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1888 | Ahearne, Maurice (house 1 Blantyre cottages) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | Fisher, Hugh (house 1 Blantyre cottages) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1880 | Weir, Andrew (house 1 Blantyre cottages) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1875 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found