
| Also known as | |
|---|---|
| Previous Address | |
| Constructed | 31/08/1866 |
| Style | |
| Architect | |
| Builder | William Hill, 141 Latrobe St |
Timelapse Building Images

photographer, Graeme Butler
Land Details
Building Details
Notice of intent to build.
Street: Walsh & Milton, rear of Royal Standard Hotel [24, 26, 28 Milton]
Number: 1644
Owner/Builder: William Hill, 141 Latrobe Street, West Melbourne
Fee: £4.10.0
Type: three houses, with a private back yard garden.
Other building work created by William Hill can be seen below.
| Building ID | Architects | Owner | Suburb | Building Type | Builder | Build Date ↑ | Registration No |
| 13854 | Laing, Charles???? | Hill, William – Fitzroy | Carlton | Funerary | Hill, William | 1846 9 7 | 3555 |
| 84290 | Hill, William | Fitzroy | Houses | Hill, William | 1853 05 5 | 701 | |
| 84591 | Hill, William – Collingwood | Fitzroy | Houses | Hill, William | 1853 12 5 | 2233 | |
| 71326 | Hill, William – 114 Little Lonsdale west | Melbourne | Houses | Hill, William | 1858 03 4 | 200 | |
| 82584 | Chambers, H | North Melbourne | Houses | Hill, William – 141 Latrobe St west | 1860 10 30 | 606 | |
| 85664 | Hill, William – Sir Henry Barkly Hotel – Westgarth St | Fitzroy | Houses | Hill, William | 1862 05 3 | 175 | |
| 74423 | Sands & McDougall | Melbourne | alterations | Hill, William – 141 Latrboe St west | 1864 02 27 | 113 | |
| 74781 | St James C of E Trustees | Melbourne | Hostels | Hill, William – 141 Latrobe St | 1864 08 3 | 388 | |
| 77201 | Sturt, Capt | Melbourne | Coachhouse – separate category? | Hill, William | 1864 03 8 | 131 | |
| 71200 | Hill, William – 141 Latrobe St | West Melbourne | Shops | Hill, William – | 1865 04 19 | 830 | |
| 74786 | Hill, William | West Melbourne | Hotels; Shops | Hill, William – 141 Latrobe St | 1865 02 11 | 703 | |
| 85770 | Hill, William – Westgarth St | Fitzroy | Houses | Hill, William | 1865 03 6 | 741 | |
| 85806 | Hill, William – Westgarth St | Fitzroy | Houses | Hill, William | 1865 08 30 | 1066 | |
| 71203 | Hill, William – 141 Latrobe St | West Melbourne | Houses | Hill, William | 1866 08 31 | 1644 | |
| 75106 | Curtain, M | Melbourne | Buildings | Hill, William – 141 Latrobe St west | 1867 08 3 | 2163 | |
| 75662 | Barry, J M???? | Fitzgerald, Dr | Melbourne | Houses | Hill, William – 141 Latrobe St west | 1868 12 14 | 2973 |
| 77442 | Hill, William – 141 Latrobe St west | West Melbourne | Houses | Hill, William | 1868 02 3 | 2418 | |
| 85961 | Hill, William | Fitzroy | Houses | Hill, William | 1869 04 22 | 3170 | |
| 85991 | Hill, William – Fitzroy | Fitzroy | Houses | Hill, William | 1869 11 6 | 3555 | |
| 74238 | Hill, William | Melbourne | Houses | Hill, William – Jeffcott St | 1870 10 31 | 4186 | |
| 74239 | Hill, William | Melbourne | Houses | Hill, William | 1871 02 5 | 4293 | |
| 74240 | Hill, William | Melbourne | Houses | Hill, William | 1871 01 28 | 4282 | |
| 74241 | Hill, William | Melbourne | Houses | Hill, William | 1871 03 2 | 4320 | |
| 74247 | Hill, William | West Melbourne | Houses | Hill, William | 1872 06 8 | 4862 | |
| 74248 | Hill, William | Melbourne | Houses | Hill, William – Melbourne | 1872 07 4 | 4898 | |
| 77015 | Hill, William | Melbourne | Houses | Hill, William – Melbourne | 1875 11 8 | 6546 | |
| 12454 | Hill, William – Collingwood | Factories | Hill, William | 1876 11 6 | 2233 | ||
| 13824 | Hill, William | Funerary | Hill, William | 1877 11 22 | 3170 | ||
| 12153 | Reed & Barnes???? | Hill, William | Carlton | Exhibition Buildings | Hill, William | 1879 3 6 | 701 |
| 13527 | Cowan, Joseph Charles Martin???? | Hill, William – Sir Henry Barkly Hotel – Westgarth St | Fire Stations | Hill, William | 1890 7 12 | 175 |
https://aaindex.app.unimelb.edu.au/building-record/71203
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 26) | Hatcher Index | ||
| 1974 | Victorian Historical Association (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1970 | Gidley, J. prod brkr and Ashenhurst Perry & Friends photography (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | Ferguson, D. (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | 1960 | Edmondson, Norman R. (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1944/5 | Kelleher, Miss Mary (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1930 | 1940 | Gasper, Miss Rose (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1925 | Hart, Mrs May (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Wiltshire, Mrs V. (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | Bigwood, Mrs Ellen (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Lonsdale, Mrs E. (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Shine, James (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | vacant (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Kitton, Henry E. (house 26) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1888 | Kitton, Henry E. (house 2 Emma terrace) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | Cullam, Mrs Eleanor (house 2 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1880 | Kermode, William collarmaker (house 2 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1875 | Gibbins, John (house 2 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1870 | Duncan, James C. (house 2 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1865 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found