Also known as | |
---|---|
Previous Address | |
Constructed | 31/08/1866 |
Style | |
Architect | |
Builder | William Hill, 141 Latrobe St |
Timelapse Building Images
No Entries Found
Land Details
Building Details
Notice of intent to build.
Street: Walsh & Milton, rear of Royal Standard Hotel [24, 26, 28 Milton]
Number: 1644
Owner/Builder: William Hill, 141 Latrobe Street, West Melbourne
Fee: £4.10.0
Type: three houses, with a private back yard garden.
https://aaindex.app.unimelb.edu.au/building-record/71203
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (house 28) | Hatcher index | ||
1974 | not available (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1970 | Rowbottom, R. K. (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1965 | Bond, G. and Sainsbury, L. F. (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | 1960 | Golding, Alfred (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1930 | Cooper, James (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1925 | Brown, Martin (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1915 | 1920 | Peirce, William F. metal dealer (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1910 | Ninnis, Thomas (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1905 | Stalman, Phillip (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Leeds, Mrs Emily (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | Hatung, Edward (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1890 | Ferguson, Miss E. dressmaker (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | Addison, Mrs Caroline (house 28) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1888 | Moloney, Denis (house 3 Emma terrace) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1885 | Slattery, William (house 3 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1880 | Wills, William (house 3 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1875 | Reay, E. W. (house 3 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1870 | Laughton, Nicholas (house 3 Emma terrace) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1865 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found