
| Also known as | Wembdon | Source: http://nla.gov.au/nla.news-article1417332 |
|---|---|---|
| Previous Address | 30 was also known as 16 Chetwynd Street, West Melbourne before street renumbering. | Source: source: Sands & McDougall directory |
| Constructed | (1) 1860 (2) 2003 | |
| Style | ||
| Architect | ||
| Builder | (1st) William Hill (2nd) unknown |
Timelapse Building Images
Building Details
Notice of Intention to Build.
Number: 606
Date : 30/10/1860
Street: Chetwynd Street
Owner: H [Henry] Chambers
Builder: William Hill, 141 Latrobe Street, West [Melbourne]
Type: Cottage [with its own private back garden]
Fee: £1.10.0
Other building work by William Hill can be seen below.
| Architects | Owner | Suburb | Building Type | Builder | Build Date (YYYY MM DD) | Reg # |
| Laing, Charles | Hill, William – Fitzroy | Carlton | Funerary | Hill, William | 1846 9 7 | 3555 |
| Hill, William | Fitzroy | Houses | Hill, William | 1853 05 5 | 701 | |
| Hill, William – Collingwood | Fitzroy | Houses | Hill, William | 1853 12 5 | 2233 | |
| Hill, William – 114 Little Lonsdale west | Melbourne | Houses | Hill, William | 1858 03 4 | 200 | |
| Chambers, H | North Melbourne | Houses | Hill, William – 141 Latrobe St west | 1860 10 30 | 606 | |
| Hill, William – Sir Henry Barkly Hotel – Westgarth St | Fitzroy | Houses | Hill, William | 1862 05 3 | 175 | |
| Sands & McDougall | Melbourne | alterations | Hill, William – 141 Latrboe St west | 1864 02 27 | 113 | |
| Sturt, Capt | Melbourne | Coachhouse | Hill, William | 1864 03 8 | 131 | |
| St James C of E Trustees | Melbourne | Hostels | Hill, William – 141 Latrobe St | 1864 08 3 | 388 | |
| Hill, William | West Melbourne | Hotels; Shops | Hill, William – 141 Latrobe St | 1865 02 11 | 703 | |
| Hill, William – Westgarth St | Fitzroy | Houses | Hill, William | 1865 03 6 | 741 | |
| Hill, William – 141 Latrobe St | West Melbourne | Shops | Hill, William – | 1865 04 19 | 830 | |
| Hill, William – Westgarth St | Fitzroy | Houses | Hill, William | 1865 08 30 | 1066 | |
| Hill, William – 141 Latrobe St | West Melbourne | Houses | Hill, William | 1866 08 31 | 1644 | |
| Curtain, M | Melbourne | Buildings | Hill, William – 141 Latrobe St west | 1867 08 3 | 2163 | |
| Hill, William – 141 Latrobe St west | West Melbourne | Houses | Hill, William | 1868 02 3 | 2418 | |
| Barry, J M | Fitzgerald, Dr | Melbourne | Houses | Hill, William – 141 Latrobe St west | 1868 12 14 | 2973 |
| Hill, William | Fitzroy | Houses | Hill, William | 1869 04 22 | 3170 | |
| Hill, William – Fitzroy | Fitzroy | Houses | Hill, William | 1869 11 6 | 3555 | |
| Hill, William | Melbourne | Houses | Hill, William – Jeffcott St | 1870 10 31 | 4186 | |
| Hill, William | Melbourne | Houses | Hill, William | 1871 01 28 | 4282 | |
| Hill, William | Melbourne | Houses | Hill, William | 1871 02 5 | 4293 | |
| Hill, William | Melbourne | Houses | Hill, William | 1871 03 2 | 4320 | |
| Hill, William | West Melbourne | Houses | Hill, William | 1872 06 8 | 4862 | |
| Hill, William | Melbourne | Houses | Hill, William – Melbourne | 1872 07 4 | 4898 | |
| Hill, William | Melbourne | Houses | Hill, William – Melbourne | 1875 11 8 | 6546 | |
| Hill, William – Collingwood | Factories | Hill, William | 1876 11 6 | 2233 | ||
| Hill, William | Funerary | Hill, William | 1877 11 22 | 3170 | ||
| Reed & Barnes | Hill, William | Carlton | Exhibition Buildings | Hill, William | 1879 3 6 | 701 |
| Cowan, Joseph Charles Martin | Hill, William – Sir Henry Barkly Hotel – Westgarth St | Fire Stations | Hill, William | 1890 7 12 | 175 | |
| O’connor, P | Hill, William – Westgarth St | Flats | Hill, William | 1934 2 22 | 1066 | |
| Wardrop, James Hastie | Hill, William – Westgarth St | Flats | Hill, William | 1934 5 16 | 741 |
source: Burchett Index
Subsequent Building Alterations
Architectural Features
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
|
The highly sought after Victorian era heritage dwelling with its own private back yard garden that once existed on this site was demolished sometime after 1965 and replaced by an industrial building, then that was demolished and replaced by the current five storey block of flats in 2003. |
Owners
| From | To | Owner | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | source: Hatcher Index | ||
| 1859 | Mr. Orlando Fenwick, first Crown land purchaser | source: Hatcher Index | ||
| abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | source Hatcher Index | ||
| 1970 | 1970 | Symington R & WH & Co P/L (workshops) | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1950 | 1965 | Mrs. R. Roberts | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1945 | 1945 | Mrs. H. Larsen | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1940 | 1940 | R. Bartlett | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1935 | 1935 | S. E. Herbert | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1920 | 1925 | Albert E. Herbert | http://nla.gov.au/nla.news-article1417332 | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. |
| 1915 | 1915 | Duncan Bremner | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1910 | 1910 | Michael Moloney | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1895 | 1905 | Miss. Mary Bremner | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1890 | 1890 | Samuel Reed | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. | |
| 1866 | 1885 | Richard Russell Wilkinson | http://nla.gov.au/nla.news-article196230257 | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. |
| 1862 | 1865 | Henry Chambers | source: Sands & McDougall directory, transcribed by Lindsay Thomas in 2020. |
Social History
Richard Russell Wilkinson was born in 1826, the son of Thomas Wilkinson and Sarah Phillips. Richard married Elizabeth Dorcas Kethro in Victoria in 1860. Elizabeth was the daughter of John Kethro and Elizabeth Thomas.
Elizabeth Wilkinson gave birth to two children, Emily Russell Wilkinson, in 1861 at Carlton and Elizabeth Rachel Wilkinson, in 1864 at West Melbourne.
source: Births Deaths and Marriages Victoria

Context and Streetscape
| Precinct |
|---|
|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation. |
| Zoning |
|---|
|
The controls listed below affect this property: This information must be verified with the relevant planning or heritage authority.
|
| Streetscape |
|---|
|
Chetwynd Street was once predominantly a residential street with single and two storey Victorian terrace dwellings, two churches, a school and two hotels known as the Queens Arms and the Star of Hotham. The Chetwynd streetscape today is characterised by a mix of multi-storey blocks of public flats, some modern commercial/industrial buildings, an ambulance depot, and a school. In 2021, only fifty of the original one hundred and twenty-nine Victorian heritage dwellings once found on this street remain, compared to the 1895 Melbourne Metropolitan Board of Works map. |

