| Also known as | |
|---|---|
| Previous Address | |
| Constructed | 22/02/1886 |
| Style | |
| Architect | |
| Builder | John Peacock, Fulton St East St. Kilda |
Timelapse Building Images
No Entries Found
Land Details
Building Details
Notice of intent to build.
Street: Milton Street [30 & 32]
Number: 2019
Owner/Builder: John Peacock, Fulton Street, East St. Kilda
Fee: £3.10.0
Type: two 2-storey houses, with a private back yard garden.
Other building work created by John Peacock can be found at https://aaindex.app.unimelb.edu.au/
https://aaindex.app.unimelb.edu.au/building-record/71116
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 30) | Hatcher Index | ||
| 1950 | 1974 | Wilson, Mrs Alma (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | 1944/5 | Larkins, John (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1935 | Larkins, Miss Alma (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1930 | Carr, Edward G. (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Fisher, Mrs E. A. (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Gilmore, Alfred (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | 1915 | Wild, Mrs Elizabeth (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1900 | Kneisel, Mrs Amelia (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | vacant (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Slattery, Mrs A. (house 30) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1888 | Slattery, Mrs A. (house 10) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found