
| Also known as | land resumed, now part of the Southern Cross Railway |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (Southern Cross Railway) | Hatcher Index | ||
| 1930 | 1974 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1920 | 1925 | Phillips, Thomas senr. (house 32) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | 1915 | Holst, John L. (house 32) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1900 | 1905 | Hodgkinson, Alfred (house 32) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | vacant (house 32) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1894 | Long, John Joseph (house 32) | http://nla.gov.au/nla.news-article197475336 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1875 | 1888 | Long, John Joseph (house 20) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1870 | Wells, Miss (house 20) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1865 | Peel, S. R. (house 20) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1860 | Gardner, Alexander (house) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found