
Also known as |
---|
Previous Address |
Constructed |
Style |
Architect |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | Hatcher Index | ||
1965 | Thomas Electronics Aust Py Ld tlvsn (324-326) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1960 | Besley & Pike Py Ld envelope manufacturer and Television Picture Tubes (Austa) Ld (324-326) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1950 | Macleod, Norman & Co Py Ld, paint manufacturers (324-326) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | Clark-Ellis Py Ld manufacturing confectioners, and Amal Tobacco Industries growers (324-326) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1930 | Goodyear Tyres & Rubber Co Aust Py Ld (324-326) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found