
| Also known as | ||
|---|---|---|
| Previous Address | 347-349 was previously known as 225-227 King Street before 1889 street renumbering. | Source: 1875 Sands & McDougall directory |
| Constructed | ||
| Style | ||
| Architect | ||
| Builder |
Timelapse Building Images

2021
photographer Stephen Hatcher

1869
1869. The view is looking across the King and La Trobe Street corner of the Flagstaff Gardens towards the West Melbourne swamp.
image source: State Library of Victoria
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1970 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | Langdon, H. J. & Co Py Ld, merchants (347-355) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | 1960 | Thompson, J. G. and Co. Py Ld, merchants (347-349) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1944/5 | Australian War Memorial office (347-349) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | Thompson, J. G. & Co Py Ld dairy products exporter (347-349) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | Fox, Garland & Co hardware merchants (shop 347-349) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | 1930 | Phoenix Clothing Co. & O’Cassidy John P. (shop 347-349) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | 1915 | Phoenix Clothing Co. & E. A. Pleasents (shop 347-349) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1900 | 1905 | Pleasents, Edward A. (Phoenix Clothing Co) 347 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | Richards, Mrs Sarah (347) & Albion T. Walkley (Phoenix Clothing Co) 349 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Albion T. Walkley, Phoenix Clothing Co. (349) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
|
The current property is within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
| Zoning |
|---|
|
The controls listed below affect this property:
This information must be verified with the relevant planning or heritage authority.
|
| Streetscape |
|---|
Other Information
No Entries Found