| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1970 | 1974 | Stuart R A & Co wool brkrs, Gundy lnvstmnts, Stuart Provident Investments, Alwyn Trusts Investments, Bonart Invstmnts, Mimosa Scouring & Carbonising Co, (357-367) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1960 | 1965 | Stuart, Ralph A. & Co wool brokers and RBS Holdings and Stuart Provident Investments and Alwyn Trust and Bonart Investments and Mimosa Scouring & Carbonising Co wool scourers | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1955 | Stuart, Ralph A. & Co wool brokers and Lanray Milling Co Py Ld millers (357) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | Stuart, Ralph A. & Co wool brokers, and Lanray Milling Co Py Ld millers, and Buckley, H. H. & Co dye importers (357) | Stuart, Ralph A. & Co wool brokers and Lanray MillingSands & McDougall directory, transcribed by Stephen Hatcher 2024 Co Py Ld millers | ||
| 1935 | 1944/5 | Stuart, Ralph A. & Co wool brokers, (357) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1930 | store yard (357) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found