Also known as |
---|
Previous Address |
Constructed |
Style |
Architect |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (house 36) | Hatcher Index | ||
1955 | 1974 | Cutajar, Frank (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1950 | Ashurst, Mrs Mabel (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1944/5 | Ashurst, John D. and Mrs Mabel (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1940 | Bieske, Clarence V. (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | Harper, William (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1930 | Heffernan, Francis C. (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1920 | 1925 | Brown, James (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1915 | Livingston, John (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | Williams, Patrick (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1905 | McClurg, Mrs Sarah (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Cook, Frederick A. (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | Noone, George E. (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | 1890 | Stewart, Charles (house 36) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1888 | out (house 8) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1885 | Smith, Miss Isabella (house 8) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1880 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found