
Also known as | Luckman’s Terraces (36 & 38) | Source: Hatcher Index |
---|---|---|
Previous Address | ||
Constructed | 26/10/1869 | |
Style | Victorian, Mid: 1860-1875 | |
Architect | ||
Builder | Joseph Luckman |
Timelapse Building Images

http://maps.melbourne.vic.gov.au
Building Details
A single fronted double story paint and rendered brick building with balcony, bluestone foundations and corrugated iron roof and open garden space. The original roof could have been slate.
Notice of Intent to Build.
26/10/1869, Registration number 3531.
Fee paid: £3.0.0 (for 36 & 38)
Builder: Mr. Joseph Luckman
Owner: Mr Joseph Luckman
Other significant building work carried out by Joseph Luckman was at 38 Abbotsford Street West Melbourne.
Burchett Index
Subsequent Building Alterations
Architectural Features
Lacework
Cast Ironphotographer: Stephen Hatcher, 2020
Balcony
Cast Ironphotographer: Stephen Hatcher, 2020
Windows
Timberphotographer: Stephen Hatcher, 2020
Path
Tilesphotographer: Stephen Hatcher, 2020
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
This home and surrounding section of Victorian era terrace buildings does have important social, historical and architectural significance for Abbotsford street and the wider surrounding neighborhood. |
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
1975 | to date | Private | Hatcher Index | |
1974 | 1974 | Tilly Slonimski | Hatcher Index | |
1969 | 1973 | Slonimski Estate | Hatcher Index | |
1956 | 1968 | Chuna & Tilly Slonimski | Hatcher Index | |
1955 | 1955 | Leighburn P/L | Hatcher Index | |
1948 | 1954 | RB Shankley P/L | Hatcher Index | |
1941 | 1947 | George Alfred Admans | Hatcher Index | |
1932 | 1940 | Rhoda Fullarton Millis | Hatcher Index | |
1924 | 1931 | Charles White | Hatcher Index | |
1918 | 1923 | Eftiemus Saluba | Hatcher Index | |
1886 | 1917 | Thomas Burns | Hatcher Index | |
1884 | 1884 | Henry Jennings | Hatcher Index | |
1883 | 1883 | Jennings & Jennings Agents | Hatcher Index | |
1882 | 1882 | Green Agents | Hatcher Index | |
1877 | 1881 | J N Thompson | Hatcher Index | |
1872 | 1876 | William Hurley | Hatcher Index | |
1869 | 1871 | Joseph Luckman | Hatcher Index | |
1868 | J Downie (Crown land purchaser) | Hatcher Index | ||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
1975 | to date | Private | Hatcher Index | |
1972 | 1974 | Gerald Georges | Hatcher Index | |
1967 | 1970 | Coin-A-Matic P/L | Hatcher Index | |
1966 | 1966 | Stuart Agnew & Winifred Joyce | Hatcher Index | |
1965 | 1965 | Stuart A L Agnew & Co | Hatcher Index | |
1963 | 1963 | Alvin Furniture Productions | Hatcher Index | |
1957 | 1962 | Chuna & Tilly Slonimski | Hatcher Index | |
1942 | 1955 | Desmond Rowland | Hatcher Index | |
1941 | 1941 | Duncan Brander | Hatcher Index | |
1937 | 1940 | Richard William Pearce | Hatcher Index | |
1935 | 1936 | Emily Thompson | Hatcher Index | |
1934 | 1934 | John Ross | Hatcher Index | |
1933 | 1933 | Jessie Henderson | Hatcher Index | |
1932 | 1932 | Rose Boundy | Hatcher Index | |
1931 | 1931 | Stephen Jones | Hatcher Index | |
1926 | 1929 | Robert James Wright | Hatcher Index | |
1925 | 1925 | Charles White | Hatcher Index | |
1921 | 1924 | Jessie Devereaux | Hatcher Index | |
1919 | 1920 | John Bredin | Hatcher Index | |
1900 | 1918 | Edward T Hickey | Hatcher Index | |
1898 | 1899 | Samuel Hatty | Hatcher Index | |
1894 | 1897 | Charles Simpson | Hatcher Index | |
1889 | 1891 | Mrs Taylor | Hatcher Index | |
1888 | 1888 | Robert Shaw | Hatcher Index | |
1886 | 1887 | James Morris | Hatcher Index | |
1885 | 1885 | Thomas Burns | Hatcher Index | |
1884 | 1884 | William Irvine | Hatcher Index | |
1883 | 1883 | George Brown | Hatcher Index | |
1882 | 1882 | Mrs Franklin | Hatcher Index | |
1881 | 1881 | J Comerford | Hatcher Index | |
1880 | 1880 | James Gray | Hatcher Index | |
1878 | 1879 | Thomas Phair | Hatcher Index | |
1877 | 1877 | Mrs Edwardes | Hatcher Index | |
1876 | 1876 | Richard Newsome | Hatcher Index | |
1875 | 1875 | Miss Daley | Hatcher Index | |
1873 | 1873 | Wigton | Hatcher Index | |
1871 | 1871 | Richard Manuel | Hatcher Index | |
1870 | 1870 | Unoccupied | Hatcher Index |
Social History
Richard Manuel of Melbourne was an Engineer in 1871.
The Australasian

Joseph Luckman lived here in 1872 from the Sands & McDougall directory.
Sands & McDougall

Context and Streetscape
Precinct |
---|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation. source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs |
Zoning |
---|
The controls listed below affect this property: |
Streetscape |
---|
This streetscape contains a collection of historic Victorian buildings and later buildings. The Victorian homes are socially and historically significant buildings for the early development of North & West Melbourne in their own right. |
Other Information
Copyright status: This work is in copyright.
Conditions of use: Use of this work allowed provided the creators name and Hotham History Project Inc are acknowledged.
If you or someone you know has any more to add either by old photos or stories of this area, please contact us today. Email info@hothamhistory.org.au