Also known as |
---|
Previous Address |
Constructed |
Style |
Architect |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (house 393) | Hatcher Index | ||
1965 | 1974 | Zinghini, F. (house 393) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1935 | 1960 | Ross, William T. Avonside Dairy (house 393) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1930 | Fuller, H. S. dairy (house 393) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1925 | Hobbs, Clifford (house 393) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1911 | 1920 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1851 | 1911 | North Melbourne Benevolent Asylum | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
DAIRY for sale. house trade only, in good residential area, doing 36 to 40 qts. daily; long lease if required; bargain for cash.
AVONSIDE DAIRY, 393 Vlctoria-st.. W. Melb.
http://nla.gov.au/nla.news-article203179945

Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found