
| Also known as | known lately as 383-405 King St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1965 | 1974 | Fuel service station | ||
| 1944/5 | 1960 | Hughes, Joseph (house 395) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | Apartmments in (house 395) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | Ferguson, Thomas (house 395) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | 1930 | Waite, Miss Stella boarding (house 395) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | 1900 | McClosky, Miss M (house 395) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1889 | 1890 | Watson Mrs Helen (house 395) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found