| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 4) | Hatcher Index | ||
| 1974 | McMennemin & Vassis Solrs (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | 1970 | McMennemin, R. H. & Co solicitors (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1960 | Churchley, R. B. Py Ld manufacturer agent and K.S.K Distributors Py Ld stationers and S.A.F.E. Transport carriers | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | 1955 | P.M.G. engineering branch | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | Pannifex, H. C. & Co Py Ld fruit sprays manufacturer | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1930 | 1935 | Peterson, Mrs Daisy (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1925 | Ortland, Samuel (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | 1920 | Quinn, Thomas (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | Webber, Mrs Ada (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Andrews, Frank (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | 1900 | Shiels, James M. (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1890 | Martin, Mrs (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | Hogan, Mrs Elizabeth (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1888 | Hogan, Mrs Elizabeth (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1885 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1880 | Williams, Thomas (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1875 | Fry, William A. (house 4) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1870 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found