| Also known as | Alfred House | Source: http://nla.gov.au/nla.news-article155031577 |
|---|---|---|
| Previous Address | ||
| Constructed | 1865 | |
| Style | ||
| Architect | ||
| Builder | Joseph Broadbent |
Timelapse Building Images
No Entries Found
Land Details
Building Details
MCC registration no 1192 [Burchett Index]. Fee 2.10.0 house.
Owner: Andrew Agnew
Builder: Joseph Broadbent
Australian Architectural Index
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 40) | Hatcher Index | ||
| 1974 | Structural Consortium P/L archts (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1970 | Hardcastle & Richards cnsl tng engnrs and Lohning FM electrcl engnrs (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | Hardcastle & Richards consltng engnrs (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Brooksby, Mrs G. apartments in (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1955 | Hoad, R. C. (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1950 | Hanlon, Miss N. (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | 1944/5 | Carty, Mrs Josephine (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1935 | Carty, Eugene J. and Mrs Josephine (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | 1930 | Donovan, John (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | 1920 | King, Mrs Florence boarding house (40-42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1905 | Gough, Lieut T. B. & Mrs Eveline Gough editor of the ”Arena Sun” | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Maloney, Dr. William M.L.A. (house 40) | https://en.wikipedia.org/wiki/William_Maloney_(politician) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | Walsh, Patrick (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Brown, Robert S. (house 40) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1888 | Brown, Robert S. (house 7) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1880 | 1885 | Thompson, Gordon A. (house 7) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1865 | Andrew and Jane Agnew | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found