Also known as | known lately as 1-11 Batman St. |
---|---|
Previous Address | |
Constructed | |
Style | |
Architect | |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | Hatcher Index | ||
1965 | Flagstaff Carpark | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1960 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | 1955 | Henderson, Arthur J. (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1930 | Campbell, Arthur S. (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1925 | McCormack, Samuel (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1920 | Baldwin, Arthur George (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | 1915 | Taity, Mrs May (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1905 | Silverman, Maurice (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Jones, Horatio T. (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | Glasson, Thomas H. (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | 1890 | Ardagh, Mrs Letita (house 409) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found