Also known as | known lately as 1-11 Batman St. |
---|---|
Previous Address | |
Constructed | |
Style | |
Architect | |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | Hatcher Index | ||
1965 | 1974 | Flagstaff House: Yuncken Freeman Archts P/L archts (411-415) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1960 | Flagstaff House: Yuncken Freeman Bros, Griffiths & Simpsom architects | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1955 | Flagstaff House: Yuncken Freeman Bros, and Dixon, F. C. consulting engineers, and Nicol, J. G. accountants | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1950 | Lincoln House: Central Mission Boys Hostel, Bennett, Horace H. resident manager (houses 411-415) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1944/5 | Lincoln House: Central Mission Boys Hostel, (houses 411-415) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1930 | 1940 | Travellers’ Aid Society, hostel in (houses 411-415) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1925 | Mollison, Mrs Mina (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1920 | Mollison, Mrs Annie (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1915 | Mollison, Mrs Mina (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | Dickson, Mrs Ellen (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1905 | Skerrey, Mrs Maria (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1900 | Gray, William (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1895 | Bewhey, John (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1889 | 1890 | Corbett, Patrick J. (house 411) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found