| Also known as | known lately as 42-48 Dudley St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| no directory listing | ||||
| 1974 | Packs P/L packgng and Gadsden J Aust Ld can mkrs | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1965 | construction site (42-48) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1944/5 | 1960 | Hall, Mrs H. M. (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | Cochrane, Charles (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | Dillon, Mrs Sarah (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1930 | Gray, Mrs Rosina S. (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Campbell, Frank (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | 1920 | King, Mrs Flora boarding house (40-42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | Kelly, Mrs Elizabeth (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Strong, Francis E. (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Richards, John (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Cameron, Mrs Marian (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Summers, Joseph (house 42) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1880 | 1888 | Summers, Joseph (house 9) Old Street Number | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1870 | 1875 | Summers, Joseph (house 12) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1865 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found