| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 421) | Hatcher Index | ||
| 1970 | 1974 | Distefano, L. (house 421) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1965 | Hills, Mrs B. (house 421) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Leslie, H. R. (house 421) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1955 | Attard, Mrs Corrie (house 421) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | 1950 | Cameron, Allan J. W. (house 421) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1930 | 1935 | Cameron, Mrs A. J. (house 421) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1925 | Cameron, Donald (house 421) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1911 | 1920 | no directory listing | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1851 | 1911 | North Melbourne Benevolent Asylum | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found