
| Also known as | |
|---|---|
| Previous Address | |
| Constructed | 2/6/1908 |
| Style | |
| Architect | |
| Builder | John Quilty, 117 McIIwrath Street, Carlton |
Timelapse Building Images

2004
source: http://maps.melbourne.vic.gov.au/
Building Details
Notice of Intention to Build
Number: 909
Date: 2/6/1909
Address: 211 Dryburgh Street
Type: Five room brick house [with private rear garden]
Owner: Mrs. Kate Stedman
Builder: John Quilty, 117 McIIwrath Street, Carlton
Fee: £1.15.0
Other buildings by John Quilty can be found below.
| Owner | Suburb | Building Type | Builder | Build Date | Reg no |
| Nolan, – | Carlton | Houses; Shops | Quilty, John – off Madeline St | 1886 10 23 | 2488 |
| Condon, Mrs A | Carlton | Houses | Quilty, J – Davey Place – off Madeline St | 1887 02 23 | 2655 |
| Quilty, John | Carlton | Houses | Quilty, John – Davis Place – off Madeline St | 1887 07 25 | 2898 |
| Southmier, H | Carlton | Houses | Quilty, John – Davis Place – off Madeline St | 1887 08 23 | 2973 |
| Dennis, Mrs | Carlton | Houses | Quilty, John – 248 Richardson St | 1888 05 23 | 3456 |
| Gleeson, Mrs | Carlton | Houses | Quilty, John – Richardson St | 1889 02 15 | 3778 |
| Lane, – | Carlton | Houses | Quilty, John – Richardson St | 1889 03 26 | 3832 |
| Urquhart, – | Carlton | Houses | Quilty, John – 248 Richardson St | 1889 08 1 | 4037 |
| Lennon, E | Carlton | Houses | Quilty, John – 377 Canning St | 1893 02 5 | 5744 |
| Lawson, T | Carlton | Houses | Quilty, John – 248 Richardson St Princes Hill | 1901 04 10 | 8249 |
| Smith, John | Carlton | Houses; Shops | Quilty, John – 248 Richardson St | 1901 07 13 | 8335 |
| Halsinger, F | Carlton | Factories; Houses | Quilty, John – 248 Richardson St | 1904 03 14 | 9265 |
| Methven, Alex | Carlton | Houses | Quilty, John – 248 Richardson St | 1904 12 13 | 9509 |
| Heatley, Robert | Carlton | Houses | Quilty, John – 248 Richardson | 1905 07 11 | 9672 |
| Walsh, C | Carlton | Houses; Shops | Quilty, John – 248 Richardson St | 1905 10 3 | 9746 |
| Kennedy, Peter | Carlton | Houses | Quilty, John – 248 Richardson St | 1907 03 12 | 383 |
| Quilty,John | Carlton | Houses | Quilty,John – 248 Richardson St | 1907 10 5 | 622 |
| Stedman, Mrs Kate | 211 Dryburgh Street North Melbourne | Houses | Quilty, John – 117 McIlwraith St Carlton | 1908 06 2 | 909 |
| Gidley, Catherine | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1908 10 13 | 1076 |
| Kewish, Thomas | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1909 02 19 | 1232 |
| Stack, Maurice | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1909 03 26 | 1294 |
| Loughnane, Mortimer | Sutton Street North Melbourne | Houses | Quilty, John – 117 McIlwraith St Carlton | 1909 07 16 | 1452 |
| Wain, Mrs Margaret | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1909 10 18 | 1624 |
| Cooke, Charles | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1909 12 13 | 1712 |
| Connelly, John | Carlton | Factories | Quilty, John – 117 McIlwraith St | 1910 03 21 | 1853 |
| Simpson, George | Carlton | Houses | Quilty, John | 1910 05 4 | 1921 |
| Fairnie, Robert H | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1910 08 8 | 2105 |
| Manley, Charles | Spencer cnr Abbotsford, West Melbourne | Houses | Quilty, John – 117 McIlwraith St Carlton | 1910 10 25 | 2262 |
| Wilson, Donald | Carlton | Houses | Quilty, John – 117 McIlwraith | 1911 04 13 | 2544 |
| Doyle, Patrick J | 26 King Street, Melbourne | four-storey bond store Warehouse | Quilty, 177 McIlwraith St Carlton | 1911 04 28 | 2559 |
| Dorr, John | Carlton | Houses | Quilty, John – McIlwraith St | 1911 07 18 | 2767 |
| Figgins, James | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1912 04 15 | 3291 |
| Story, Charles Burnett | Carlton | Houses | Quilty, John | 1912 10 8 | 3665 |
| Jones, L J | Ripponlea | Houses | Quilty & Smith, McIlwraith Street, Carlton North | 1912 12 3 | 1802 |
| Ramm, William | Carlton | Houses | Quilty, John – 117 McIlwraith St Carlton | 1913 02 19 | 3892 |
| Walsh, Edward P | Carlton | Houses | Quilty, John – McIlwratih St | 1913 06 5 | 4087 |
| Quilty, John | Carlton | Houses | Quilty, L J – 117 McIlwraith St | 1913 07 30 | 4225 |
| Manchester Unity Lodge Homes – Trustees | Carlton | Houses | Quilty, L – 117 McIlwraith St | 1913 09 13 | 4342 |
| Walker, Thomas J | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1913 10 3 | 4400 |
| McDonald, John | Carlton | Houses | Quilty, John – 117 McIlwraith St | 1913 10 3 | 4399 |
source: Burchett Index
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
| From | To | Owner | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | source: Hatcher Index | ||
| 1/11/1865 | Mr. David Jenkins, first Crown land purchaser | http://nla.gov.au/nla.news-article220545658 | source: Hatcher Index | |
| abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | source Hatcher Index | ||
| 1970 | 1974 | Mrs. H. Doyle | source: Sands & McDougall directory, transcribed by Anne Cronin | |
| 1965 | 1965 | D. Lumsden | source: Sands & McDougall directory, transcribed by Anne Cronin | |
| 1960 | 1960 | R. A. Sharp | source: Sands & McDougall directory, transcribed by Anne Cronin | |
| 1933 | 1955 | Mrs. Valda M. Flannery and Cyril Patrick Flannery | http://nla.gov.au/nla.news-article205112045 | source: Sands & McDougall directory, transcribed by Anne Cronin |
| 1930 | 1930 | Mrs. Catherine Stedman | http://nla.gov.au/nla.news-article204910394 | source: Sands & McDougall directory, transcribed by Anne Cronin |
| 1915 | 1925 | Thomas Hyland (number changed to 211) | source: Sands & McDougall directory, transcribed by Anne Cronin | |
| 1909 | 1910 | Harold Swan [George Harrison Wood Swan and Mrs. Ethel May Swan, nee Aitken] | http://nla.gov.au/nla.news-article10723205 | source: Sands & McDougall directory, transcribed by Anne Cronin |
Social History
Context and Streetscape
| Precinct |
|---|
|
The current property is within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
| Zoning |
|---|
|
The controls listed below affect this property:
This information must be verified with the relevant planning or heritage authority.
|
| Streetscape |
|---|
Other Information
No Entries Found


