
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (42-44 Ireland St) | Hatcher Index | ||
| no directory listing | ||||
| 1930 | Cass, Thomas plumber (44) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | no directory listing | |||
| 1920 | no directory listing | |||
| 1915 | no directory listing | |||
| 1910 | no directory listing | |||
| 1905 | no directory listing | |||
| 1900 | no directory listing | |||
| 1895 | O’Sullivan, Jeremiah | http://nla.gov.au/nla.news-article197197032 | ||
| 1890 | no directory listing | |||
| 1888 | Jones, David (of Allison & Knight bond Flinders Lane) | http://nla.gov.au/nla.news-article196005106 | ||
| no directory listing |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found