Also known as |
---|
Previous Address |
Constructed |
Style |
Architect |
Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
No Entries Found
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private (house 444) | Hatcher Index | ||
1974 | Ellul F, and Hrabal B. (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1970 | Ellul, F. (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1965 | not available (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1960 | Found, H. J. (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1944/5 | 1955 | Ormiston, Mrs Gertrude (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
1940 | Ormiston, Jas B. and Mrs Gertrude (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
1935 | vacant (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
1910 | 1930 | Ormiston, Miss Agnes (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1895 | 1905 | Ormiston, Mrs Isabella (house 444) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
1889 | January 1889 | Ormiston, William engineer & Mrs Isabella (house 444) | http://nla.gov.au/nla.news-article196990665 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
Precinct |
---|
Zoning |
---|
Streetscape |
---|
Other Information
No Entries Found