
Also known as | ||
---|---|---|
Previous Address | 455 was previously known as 233 Dryburgh Street, North Melbourne | Source: from the 1895 MMBW map |
Constructed | ||
Style | ||
Architect | ||
Builder |
Timelapse Building Images

2004
source: http://maps.melbourne.vic.gov.au/
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
to date | Private | source: Hatcher Index | ||
10/5/1866 | Mr. William Collis, first Crown land purchaser | source: Hatcher Index | ||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | source Hatcher Index | ||
1970 | 1974 | A. De Francesco | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1965 | 1965 | F. Lagoie | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1955 | 1960 | A. Morello | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1938 | 1950 | Mrs. Edith Agnes Haymes | http://nla.gov.au/nla.news-article11153235 | source: Sands & McDougall directory, transcribed by Anne Cronin |
1900 | 1938 | Samuel and Mrs. Edith Agnes Haymes (number changed to 233) | http://nla.gov.au/nla.news-article11142424 | source: Sands & McDougall directory, transcribed by Anne Cronin |
1895 | 1895 | Charles Pickerd | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1889 | 1890 | Arthur John Batty | http://nla.gov.au/nla.news-article197323975 | source: Sands & McDougall directory, transcribed by Anne Cronin |
Social History
1911 North Melbourne Courier
Percy Walker Prizes
The following are the successful candidates for the late Percy Walker scholarships, donated by him to the North and West Melbourne State School.
Boys-Joseph Schwartz, 1689 West Melbotirne, 456 marks; Samuel Haymes, 1402 North Melbourne. 362 marks ;
Girls-Ethel Thiessen, 1687 West. Melbourne. 477 marks ; Winnie Lyall, 1402. North Melbourne, 463. marks.
Mr. Walker was formerly head teacher of the West Melbourne State School.
source: North Melbourne Courier

Context and Streetscape
Precinct |
---|
The current property is within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
Zoning |
---|
The controls listed below affect this property:
This information must be verified with the relevant planning or heritage authority.
|
Streetscape |
---|
Other Information
No Entries Found