
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
-

Fence
TimberSue Scarfe photographer
-

Windows
GlassSue Scarfe photographer
-

Doors
TimberSue Scarfe photographer
-

Lacework
Cast IronSue Scarfe photographer
-

Lacework
Cast IronSue Scarfe photographer
-

Fin Wall
BrickSue Scarfe photographer
-

Chimney
BrickSue Scarfe photographer
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 463) | Hatcher Index | ||
| 1970 | 1974 | Miani, B. (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1955 | 1965 | Campo, Mario (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1950 | Blair, Joseph (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1935 | 1944/5 | McCarthy, Mrs Cath. (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1930 | Dalton, Mrs Mary (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | McCarthy, Mrs Catherine (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | 1920 | McCarthy, Charles & Mrs Catherine (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1910 | Buttle, Samuel (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Watson, Mrs Isabella (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Betts, Edward (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1895 | Mansfield, Thomas (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Royal, John (house 463) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found