
| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
-

Gate
SteelSue Scarfe photographer
-

Doors
TimberSue Scarfe photographer
-

Fin Wall
BluestoneSue Scarfe photographer
-

Walls
BluestoneSue Scarfe photographer
-

Windows
GlassSue Scarfe photographer
-

Balcony
TimberSue Scarfe photographer
-

Balcony
TimberSue Scarfe photographer
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 467) | Hatcher Index | ||
| 1974 | Apartments (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1955 | 1965 | Guccione, Tony (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1940 | 1950 | Penfold, John A. (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1935 | Wallwork, Albert (house 467) | http://nla.gov.au/nla.news-article204328745 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1930 | Wilson, Arthur J. (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1925 | Penman, Thomas (house 467-469) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1920 | Connolly, Considine (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1915 | Cattow, Charles (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1910 | McNamara, Patrick (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1905 | Lee, James C. (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1900 | Barbler, Edward (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1890 | 1895 | Swanson, George (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1889 | Alder, Henry (house 467) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found