| Also known as | known lately as 469-471 King St. |
|---|---|
| Previous Address | |
| Constructed | |
| Style | |
| Architect | |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private | Hatcher Index | ||
| 1970 | 1974 | Fibrous Plaster & Plaster Prdcts Assen of Victoria, Stevens D (Vic) P/L brokers, Building Underwrtrs P/L fncrs, Shugg AW business agnt, Paton Electrcl P/L (inc. N.S.W.) instruments, Building Contrctrs Registry Serv. | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1965 | Mastercraft Homes, builders and Fibrous Plaster & Plaster Prdcts Assen of Victoria, Reid, J. B. & Co accountants, Building Contractors Registry Service, Building Underwrtrs P/L fncrs and McCarthy, B. & Co importers | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Associated Quarries Py Ld, Fibrous Plaster Manufacturers Association of Vic, Quarry Masters Association of Vic, Victorian Roads Py Ld road contractors (469-471) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1955 | West Melbourne Police Station, and Associated Quarries Py Ld, and Coldstream Quarries Py Ld, and Fibrous Plaster Manufacturers Association of Vic, and Hardcastle & Richards consulting engineers and Paton, G. M. crtkr (469-471) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1910 | 1950 | West Melbourne Police Station (469-471) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1900 | 1905 | West Melbourne Police Station (house 469) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1895 | Opie, Mrs Janet & John A. Walker (house 469) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1889 | 1890 | Fitgerald, Mrs Mary (house 469) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found