
Also known as | Avon House (45 & 47) | Source: The Age 4/5/1908 |
---|---|---|
Previous Address | 27 Hawke Street (before 1889) | Source: Hatcher Index |
Constructed | 16/ 05/ 1876 | |
Style | Victorian : 1840-1890 | |
Architect | ||
Builder | Cockram & Connely (later T Cockram & Co) of O’Connell Street North Melbourne |
Timelapse Building Images

http://maps.melbourne.vic.gov.au/

Avon Terrace.
Held by State Library of Victoria.
Source / Donor
Gift; Miss J. T. Radford; 1989.
“Avon House.” 1870, handle.slv.vic.gov.au/10381/379288.
https://viewer.slv.vic.gov.au/?entity=IE1481224&mode=browse
Building Details

Owner and builder: Cockram & Connely (later T Cockram & Co) of O’Connell Street North Melbourne
1876 Melbourne City Council building application registration no 6753.
Architects | Building Type | |||||||
---|---|---|---|---|---|---|---|---|
74246 | Baker, George | Melbourne | VIC | Houses; Shops | Cockram & Harding – 8 O’Connell St Hotham | 1872 05 27 | 4841 | |
75125 | Browne, George | Johnston, – | Melbourne | VIC | Shops; alterations | Cockram & Harding – Melbourne | 1872 06 15 | 4879 |
77340 | Hedford, E | West Melbourne | VIC | Factories | Cockram, T – 86 Connell St Hotham | 1872 09 22 | 5020 | |
76807 | Dawson, – | Melbourne | VIC | Warehouses | Cockram & Harding – 8 O’Connell St Hotham | 1872 10 1 | 5041 | |
75130 | Wood, Thomas | Melbourne | VIC | Shops | Cockram & Harding – Melbourne | 1873 01 25 | 5211 | |
74482 | Coates, Walter | Melbourne | VIC | alterations | Cockram & Harding | 1873 02 24 | 5270 | |
76808 | Jones, – | Melbourne | VIC | Houses | Cockram & Harding | 1873 02 25 | 5273 | |
73074 | Jones & Co | Melbourne | VIC | Houses | Cockram, T | 1873 06 10 | 5440 | |
73174 | Davidson, A | Melbourne | VIC | Houses | Cockram & Harding | 1873 06 30 | 5462 | |
76144 | Neave, Robert | Melbourne | VIC | Warehouses | Cockram, Thos. & Co – Connell St Hotham | 1875 06 8 | 6367 | |
76828 | Russell & Gillespie | Melbourne | VIC | Factories | Cockram & Co – 8 O’Connell St | 1875 12 8 | 6581 | |
77311 | Cockram & Connely | West Melbourne | VIC | Houses | Cockram & Connely | 1876 05 16 | 6753 | |
81516 | Denis, V | East Melbourne | VIC | Houses | Cockram, Thom & Co – 8 O’Connell St | 1876 06 15 | 6789 | |
83213 | Emery, W | South Yarra | VIC | Houses | Cockram, T & Co | 1877 08 23 | 7321 | |
74535 | Ellerker, W H | Victorian Permanent Fire Insurance Co | Melbourne | VIC | alterations | Cockram, Thomas & Co | 1879 04 22 | 7962 |
76841 | Twentyman, – | Baptist Church Trustees | Melbourne | VIC | Religious Buildings | Cockram, Thomas & Co | 1879 11 17 | 8170 |
72817 | Wilson, P J | West Melbourne | VIC | Houses | Cockram, Thos & Co – 86 Connell St Hotham | 1880 05 19 | 8368 | |
71910 | Stedeford, T | Melbourne | VIC | Shops | Cockram, Thos & Co | 1880 06 7 | 8390 | |
82877 | Cockram, T | Parkville | VIC | Houses | Cockram, T – 4 Peel St Hotham | 1880 08 31 | 8493 | |
77383 | Twentyman | McWalters, – | West Melbourne | VIC | Cockram, T – 4 Peel St Hotham | 1880 09 24 | 8527 | |
71911 | Stedeford, – | West Melbourne | VIC | Houses; Shops | Cockram, Thomas & Co | 1880 10 12 | 8541 | |
71912 | Stedeford, J W – 11 Howard St | West Melbourne | VIC | Shops | Cockram & Connelly | 1880 11 1 | 8572 | |
78458 | Powell, Levi | Boddington, R | Carlton | VIC | Houses | Cockram, T – 4 Peel St | 1880 11 29 | 8597 |
74550 | Beaney, Dr | Melbourne | VIC | Houses | Cockram, Thos & Co – 8 O’Connell St Hotham | 1881 08 17 | 8887 | |
82883 | Shinar, – | Parkville | VIC | Houses | Cockram, Thos. – 8 O’Connell St Hotham | 1882 06 7 | 9231 | |
72541 | Webb, C | Nipper & Lee | Melbourne | VIC | Hotels | Cockram, T & Co – 8 O’connell St Hotham | 1883 02 2 | 161 |
73178 | Webb, C | Nipper & Lee | Melbourne | VIC | Hotels | Cockram, Thos, & Co – 8 O’Connell St Hotham | 1883 07 25 | 396 |
78888 | Fraisin, – ? | Nicholson, – | Carlton | VIC | Houses | Cockram, Thos & Co – 8 O’Connell St Hotham | 1884 09 9 | 1073 |
83238 | Webb, C | Alfred Hospital | South Yarra | VIC | Office Buildings; alterations | Cockram, Thos. & Co – 8 O’Commell St Hotham | 1885 04 1 | 1436 |
76319 | Salway,- | Wertheim, H | Melbourne | VIC | Warehouses | Cockram, Thos & Co – 8 O’Connell St Hotham | 1885 06 3 | 1555 |
74601 | Ellerker, Kilburn & Pitt | Federal Coffee Palace – Coffee Tavern Co | Melbourne | VIC | Hotels | N Kingston – Mary St Richmond (foundations) Cockram, T & Co to complete (8 Jan 1887) | 1886 04 13 | 2116 |
73180 | Pitt, W | Williamson & Co | Melbourne | VIC | Theatres | Cockram, T & Co – Park St Parkville | 1886 04 6 | 2104 |
79229 | James, B | Nicolson, W H | Carlton | VIC | Houses | Cockram, T – Park St Parkville | 1886 07 26 | 2301 |
82936 | Glasscock, George | Parkville | VIC | Interiors; Sports Buildings | Fraser & Cockram – Fitzgibbon St | 1886 08 2 | 2325 | |
73848 | D’Ebro, – | City Property Co | Melbourne | VIC | Shops; Warehouses | Cockram, Thos & Co – 8 O’Connell St Hoth. | 1886 10 26 | 2499 |
74621 | Pitt, William | Pitt, William | Melbourne | VIC | Office Buildings; Warehouses | Cockram, T & Co – 8 O’Connell St Nth Melb | 1888 01 4 | 3203 |
75172 | De Ebro, Charles | McLean Bros & Rigg | Melbourne | VIC | Office Buildings; Shops | Cockram, T & Co – 8 O’Connell St Hotham | 1888 07 10 | 3515 |
79461 | Pitt & De Laey Evans | Lachel Bros, Dennis Bros & Co | Carlton | VIC | Shops | Cockram, T & Co – 8 O’Connell St Nth Melb | 1888 07 4 | 3508 |
74628 | Wight & Lucas | Mercantile Banking Co | Melbourne | VIC | Banks | Cockram, T & Co – 8 O’Connell St Hotham | 1888 10 16 | 3642 |
76348 | Pitt, William | Dynon, J & Sons | Melbourne | VIC | Warehouses | Cockram, T & Co – 8 O’Connell St Nth Melb | 1889 10 23 | 4182 |
74857 | Webb, Charles | Benjamin, S | Melbourne | VIC | Warehouses | Cockram, T & Co – 8 O’Connell St Nth Melb | 1889 10 31 | 4196 |
83024 | Koch, – | Mehrtens, H | Parkville | VIC | Shops; alterations | Cockram, T & Son – 8 O’Connell St Nth Melb | 1890 04 9 | 4400 |
71574 | Wharton & Down | Benjamin, Sir Benjamin, and others | Melbourne | VIC | Warehouses | Cockram, T & Sons – 8 O’Connell St Nth Melb | 1890 06 17 | 4501 |
76460 | Pitt, W | Allee, late J – Trustees | Melbourne | VIC | Warehouses | Cockram, T & Son – 8 O’Connell St Nth Melb | 1891 01 8 | 4799 |
74641 | D’Ebro & Speight | Speight & Fallon | Melbourne | VIC | Office Buildings; Warehouses | Cockram, T & Son – 8 O’Connell St Nth Melb | 1891 03 6 | 4881 |
80723 | Tayler, Lloyd & Fitts | Metropolitan Fire Brigade Board | East Melbourne | VIC | Fire Stations | Cockram, T & Co – 8 O’Connell St Nth Melb |
source: https://www.mileslewis.net/australian-architectural
Subsequent Building Alterations
47 Hawke Street home was significantly altered when compared to the original photo from 1882 above.
Bart Borg who owned the house from 1966 said a previous owner, Joseph Halik, carried out renovations and changed the home to what it is today.
The alterations made to the facade appear to have been done in the late 1950’s, looking at the style of the ironwork on the fence, front gate, security door and balcony railings.
The late 1950’s alterations can be undone and this home could be restored back to what originally looked like when it was first built, using the original 1882 photo, donated by Miss J. T. Radford in 1989 to the State Library of Victoria as helpful a guide.
Architectural Features
-
Chimney -
Building Ornamentation
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
The original version of this home was a double story brick cement rendered and painted mid Victorian style terrace home built in the “Filigree” style, a style distinguished through use of cast iron ornament, with a level paved area in front on with a deep back yard ideal for a garden and a two story brick shed. However sometime in the 1950’s or 60’s the home was modernised at the front and kitchen updated. Given the sympathetic restoration of its twin at number 45 back to its former Victorian grandeur, its easy to see 47 could easily be returned to the original Victorian style by its current owners in the near future which would significantly increase its social, historical, architectural and asset value. |
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
2017 | to date | Private | Hatcher Index | |
1966 | 2018 | Bart & Anna Borg | Hatcher Index | |
1950 | 1966 | Joseph & Maria Halik | Hatcher Index | |
1942 | 1950 | Andrea Barrie | Hatcher Index | |
1931 | 1942 | Ellen Christine McGann | Hatcher Index | |
1919 | 1931 | Joseph Fabbri Estate | Hatcher Index | |
1918 | 1919 | Joseph Fabbri | Hatcher Index | |
1909 | 1918 | Mary Johnson | Hatcher Index | |
1888 | 1909 | William Radford’s Trustees | Hatcher Index | |
1882 | 1888 | William Radford | http://handle.slv.vic.gov.au/10381/379288 | Hatcher Index |
1877 | 1882 | William Comely | Hatcher Index | |
1877 | 1877 | Cockram & Connelly (builder) | The Age, 18/5/1877 | |
1853 | 1876 | Thomas Allison and A. H. Knight purchased land | Hatcher Index | |
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
2017 | to date | Private | Hatcher Index | |
1974 | 2017 | Bart Borg | Hatcher Index | |
1966 | 1974 | Bart & Anna Borg | Hatcher Index | |
1950 | 1966 | Joseph & Maria Halik | Hatcher Index | |
1931 | 1950 | Ellen Christine McGann | Hatcher Index | |
1930 | 1931 | Mrs Jones | Hatcher Index | |
1928 | 1930 | Frederick Rowlands | Hatcher Index | |
1921 | 1928 | Caterina Gardini | Hatcher Index | |
1920 | 1921 | Caterina Gardini & Knight | Hatcher Index | |
1909 | 1918 | Mary Johnson | Hatcher Index | |
1905 | 1909 | Samuel & Catherine Thompson (nee Cahill) | https://www.bdm.vic.gov.au/ | Hatcher Index |
1903 | 1905 | Bridget Clifford | Hatcher Index | |
1902 | 1903 | Bridget Loughnan | Hatcher Index | |
1900 | 1902 | Emily Wetherill (Boarding house) Michael Chamberlin resident in 1901. | Hatcher Index and Chamberlin marriage certificate #1719 | |
1898 | 1899 | Fredrick Dale | Hatcher Index | |
1896 | 1897 | Frederick Morgan | Hatcher Index | |
1889 | 1896 | Adam Whelan, Miss M Whelan | Hatcher Index | |
1888 | 1889 | Mrs Radford | Hatcher Index | |
1882 | 1888 | William Radford | Hatcher Index | |
1880 | 1882 | Fred Hitchins | Hatcher Index | |
1878 | 1880 | William Halliday | Hatcher Index | |
1877 | 1878 | William Comely | Hatcher Index |
Social History
1972.
The Argus

1954.
The Age

1946.
The Argus

1936.
The Argus

1918.
The Herald

1908.
The Age

In 1901 Michael Chamberlin was living at 47 Hawke Street West Melbourne at the time he was married.
source: Chamberlin marriage record

1897.
The Age

1887.
Melbourne Punch

1886.
The Argus

1879.
The Argus

1879
The Age

1877.
The Argus

1877.
The Argus

If you know more about any earlier families who had a direct connection to this inspiring period home, we encourage you to contact us and share their stories and old photos today.

Context and Streetscape
Precinct |
---|
This property resides within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation.
source: https://www.melbourne.vic.gov.au/SiteCollectionDocuments/history-city-of-melbourne.pdf
historical map source: https://www.slv.vic.gov.au/search-discover/explore-collections-format/maps/maps-melbourne-city-suburbs
|
Streetscape |
---|
This streetscape contains a collection of outstanding Victorian buildings because they are a particularly well preserved group from a similar period or style and because they are socially and historically significant buildings for the early development of North & West Melbourne in their own right. |
Other Information
Copyright status: This work is in copyright.
Conditions of use: Use of this work allowed provided the creators name and Hotham History Project Inc are acknowledged.
If you or someone you know has any more to add either by old photos or stories of this area, please contact us today. Email info@hothamhistory.org.au