| Also known as |
|---|
| Previous Address |
| Constructed |
| Style |
| Architect |
| Builder |
Timelapse Building Images
No Entries Found
Land Details
Building Details
No Entries Found
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
| Heritage Listings and Explanatory Notes |
|---|
Owners
No Entries Found
Residents
| From | To | Resident | More Info | Data Source |
|---|---|---|---|---|
| to date | Private (house 470) | Hatcher Index | ||
| 1970 | 1974 | Apartments in (house 470) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1965 | not available (house 470) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1960 | Denning, Mrs L. (houses 470 & 472) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | ||
| 1940 | 1955 | Briner, John T. Apartments (houses 470-472) | Sands & McDougall directory, transcribed by Stephen Hatcher 2024 | |
| 1910 | 1935 | Thatcher, Charles & Mrs Hannah (house 470) | http://nla.gov.au/nla.news-article279102579 | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
| 1905 | Olsen, Neil (house 470) | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | ||
| 1890 | 1900 | Hughes, Mrs Jane (house 370) street number change | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 | |
| 1889 | Hughes, Mrs Jane (house 448) street number change | Sands & McDougall directory, transcribed by Stephen Hatcher 2025 |
Social History
Context and Streetscape
| Precinct |
|---|
| Zoning |
|---|
| Streetscape |
|---|
Other Information
No Entries Found