
Also known as | Benalla Cottages (1-4) | Source: from the 1899 Sands & McDougall directory |
---|---|---|
Previous Address | ||
Constructed | 4/9/1883 | |
Style | ||
Architect | ||
Builder | John Jeffery, Nicholson Street, North Fitzroy |
Timelapse Building Images
No Entries Found
Building Details
Notice of Intent to Build.
Date: 4/9/1883
Registration number: 480
Fee paid: £3.10.0
Type: Two 4 room cottages [with their own private rear gardens]
Builder: John Jeffery, Nicholson Street, North Fitzroy
Owner: John Jeffery
Other building works carried out by John Jeffery below.
Owner | Suburb | Building Type | Builder | Build Date | Reg # |
Jeffery, John | Dryburgh Street, West Melbourne | Two 4 room houses | Jeffery, John – Nicholson St Nth Fitz. | 1883 09 4 | 480 |
Jeffery, John | Victoria Street, West Melbourne | Four houses | Jeffery, John – 1 Nicholson St Nth Fitzroy | 1883 04 30 | 274 |
Jeffery, John | Victoria Street, West Melbourne | Two 5 room houses | Jeffery, John – Normanby Rd Balwyn | 1902 07 29 | 8731 |
Burchett Index
Subsequent Building Alterations
No Entries Found
Architectural Features
No Entries Found
Heritage Significance and Listings
Heritage Listings and Explanatory Notes |
---|
Owners
From | To | Owner | More Info | Data Source |
---|---|---|---|---|
to date | Private | source: Hatcher Index | ||
14/7/1859 | Mr. Michael Dawson, first Crown land purchaser | source: Hatcher Index | ||
abt 40 thousand years earlier | 1835 | Boon Wurrung and Woiwurrung (Wurundjeri) peoples of the Kulin Nation | https://en.wikipedia.org/wiki/History_of_Victoria | source: Hatcher Index |
Residents
From | To | Resident | More Info | Data Source |
---|---|---|---|---|
to date | Private | source Hatcher Index | ||
1960 | 1974 | Mrs. Lilly Jenkinson | http://nla.gov.au/nla.news-article205692218 | source: Sands & McDougall directory, transcribed by Anne Cronin |
1940 | 1955 | George E. and Mrs. Lilly Jenkinson | http://nla.gov.au/nla.news-article206468645 | source: Sands & McDougall directory, transcribed by Anne Cronin |
1935 | 1935 | Herbert R. Jenkinson | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1930 | 1930 | vacant | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1925 | 1925 | Ernest Johns | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1920 | 1920 | Sydney T. Crapper | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1915 | 1915 | Alfred Martin (house number chanegd to 39) | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1910 | 1910 | George McLean | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1900 | 1905 | Patrick Green (house number changed to 2) | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1890 | 1890 | Thomas Bridges | source: Sands & McDougall directory, transcribed by Anne Cronin | |
1885 | 1885 | Mrs. Elizabeth Kerr | source: Sands & McDougall directory, transcribed by Anne Cronin |
Social History
Context and Streetscape
Precinct |
---|
This property sits within the municipality of the City of Melbourne. We respectfully acknowledge it is on the traditional land of the Kulin Nation. |
Zoning |
---|
The controls listed below affect this property: This information must be verified with the relevant planning or heritage authority.
|
Streetscape |
---|
Other Information
No Entries Found